<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:45 pm by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.genomicscience.energy.gov/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Genomic Science Program</title>
		<link><![CDATA[https://www.genomicscience.energy.gov]]></link>
		<description><![CDATA[Genomic Science Program]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Sep 2025 22:03:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.genomicscience.energy.gov/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/abstract/the-lawrence-livermore-national-laboratory-cryo-nanosims-the-next-generation-for-high-spatial-resolution-functional-analysis/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/abstract/the-lawrence-livermore-national-laboratory-cryo-nanosims-the-next-generation-for-high-spatial-resolution-functional-analysis/]]></link>
			<title>The Lawrence Livermore National Laboratory Cryo-NanoSIMS: The Next Generation for High Spatial Resolution Functional Analysis</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 22:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/]]></link>
			<title>Systems Biology for Energy and the Environment</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 17:11:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/bioimaging-science-program/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/bioimaging-science-program/]]></link>
			<title>Bioimaging Science Program</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 18:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/user-facilities-enabling-science/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/user-facilities-enabling-science/]]></link>
			<title>DOE Scientific User Facilities</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 13:38:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/abstract/molecular-and-cellular-responses-of-human-endothelial-cells-to-low-dose-radiation/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/abstract/molecular-and-cellular-responses-of-human-endothelial-cells-to-low-dose-radiation/]]></link>
			<title>Molecular and Cellular Responses of Human Endothelial Cells to Low-Dose Radiation</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 17:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/grand-challenges-for-biological-and-environmental-research/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/grand-challenges-for-biological-and-environmental-research/]]></link>
			<title>Grand Challenges for Biological and Environmental Research: Progress and Future Vision</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 20:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/department-of-energy-announces-up-to-500-million-for-basic-research-to-advance-the-frontiers-of-science-2/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/department-of-energy-announces-up-to-500-million-for-basic-research-to-advance-the-frontiers-of-science-2/]]></link>
			<title>Department of Energy Announces up to $500 Million for Basic Research to Advance the Frontiers of Science</title>
			<pubDate><![CDATA[Wed, 07 May 2025 14:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/biosystems-design-report/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/biosystems-design-report/]]></link>
			<title>Biosystems Design: Report from the July 2011 Workshop</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 20:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/doe-bioenergy-research-centers/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/doe-bioenergy-research-centers/]]></link>
			<title>U.S. Department of Energy Bioenergy Research Centers</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 20:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/nrel-imagine/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/nrel-imagine/]]></link>
			<title>IMAGINE BioSecurity: Integrative Modeling and Genome-Scale Engineering for Biosystems Security</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:31:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/brc-2022/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/brc-2022/]]></link>
			<title>Bioenergy Research Centers 2022 Program Update</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 16:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/abstract/identifying-genomic-and-metabolic-underpinnings-of-algal-bacterial-interactions-via-metatranscriptomics-nanosims-isotope-tracing-and-genome-scale-metabolic-modeling/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/abstract/identifying-genomic-and-metabolic-underpinnings-of-algal-bacterial-interactions-via-metatranscriptomics-nanosims-isotope-tracing-and-genome-scale-metabolic-modeling/]]></link>
			<title>Identifying Genomic and Metabolic Underpinnings of Algal-Bacterial Interactions via Metatranscriptomics, NanoSIMS Isotope Tracing, and Genome-Scale Metabolic Modeling</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 15:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/abstract/the-context-dependency-of-plant-microbial-interactions-in-the-bioenergy-resource-economy/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/abstract/the-context-dependency-of-plant-microbial-interactions-in-the-bioenergy-resource-economy/]]></link>
			<title>The Context-Dependency of Plant-Microbial Interactions in the Bioenergy Resource Economy</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 15:13:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/contacts/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/contacts/]]></link>
			<title>Contacts</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 17:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/ber-structural-biology-and-imaging-resources/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/ber-structural-biology-and-imaging-resources/]]></link>
			<title>Structural Biology and Cryo-EM Imaging Resources</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 17:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/funding-systems-biology-research-to-advance-bioenergy-crop-production/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/funding-systems-biology-research-to-advance-bioenergy-crop-production/]]></link>
			<title>FUNDING: Systems Biology Research to Advance Bioenergy Crop Production</title>
			<pubDate><![CDATA[Wed, 07 May 2025 14:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/abstract/functional-succession-of-growing-soil-microorganisms-and-virus-driven-mortality-following-rewetting-in-a-california-grassland-soil/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/abstract/functional-succession-of-growing-soil-microorganisms-and-virus-driven-mortality-following-rewetting-in-a-california-grassland-soil/]]></link>
			<title>Functional Succession of Growing Soil Microorganisms and Virus-Driven Mortality Following Rewetting in a California Grassland Soil</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 14:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/abstract/the-path-from-root-input-to-mineral-associated-soil-carbon-is-dictated-by-habitat-specific-microbial-traits/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/abstract/the-path-from-root-input-to-mineral-associated-soil-carbon-is-dictated-by-habitat-specific-microbial-traits/]]></link>
			<title>The Path from Root Input to Mineral-Associated Soil Carbon is Dictated by Habitat-Specific Microbial Traits</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 14:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/envisioning-frontiers-in-ai-and-computing-for-biological-research-report/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/envisioning-frontiers-in-ai-and-computing-for-biological-research-report/]]></link>
			<title>Envisioning Frontiers in AI and Computing for Biological Research Report</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 16:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/reports-and-documents/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/reports-and-documents/]]></link>
			<title>Reports and Documents</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 17:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/abstract/microbes-persist-towards-quantitative-theory-based-predictions-of-soil-microbial-fitness-interaction-and-function-in-kbase/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/abstract/microbes-persist-towards-quantitative-theory-based-predictions-of-soil-microbial-fitness-interaction-and-function-in-kbase/]]></link>
			<title>Microbes Persist: Towards Quantitative Theory-Based Predictions of Soil Microbial Fitness, Interaction and Function in KBase</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 14:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/abstract/probing-product-redistribution-during-photosynthesis-dark-conditions-using-quantum-imaging-with-undetected-photons-2/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/abstract/probing-product-redistribution-during-photosynthesis-dark-conditions-using-quantum-imaging-with-undetected-photons-2/]]></link>
			<title>Probing Product Redistribution During Photosynthesis Dark Conditions Using Quantum Imaging with Undetected Photons</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 18:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/research-highlights/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/research-highlights/]]></link>
			<title>Research Highlights</title>
			<pubDate><![CDATA[Wed, 07 May 2025 18:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/funding-doe-scgsr-program-2024-solicitation-2-cycle/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/funding-doe-scgsr-program-2024-solicitation-2-cycle/]]></link>
			<title>FUNDING: DOE SCGSR Program 2024 Solicitation 2 Cycle</title>
			<pubDate><![CDATA[Wed, 07 May 2025 14:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/2024-nofo-plant-gene-function/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/2024-nofo-plant-gene-function/]]></link>
			<title>Genomics-Enabled Understanding and Advancing Knowledge on Plant Gene Function(s)</title>
			<pubDate><![CDATA[Wed, 07 May 2025 14:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/computational-biology-and-cyberinfrastructure/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/computational-biology-and-cyberinfrastructure/]]></link>
			<title>Computational Biology and Cyberinfrastructure</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 20:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/become-a-proposal-reviewer/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/become-a-proposal-reviewer/]]></link>
			<title>Become a Merit/Peer Reviewer</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 14:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/abstract/drought-influences-microbial-activity-and-the-accrual-and-composition-of-soil-organic-carbon/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/abstract/drought-influences-microbial-activity-and-the-accrual-and-composition-of-soil-organic-carbon/]]></link>
			<title>Drought Influences Microbial Activity and the Accrual and Composition of Soil Organic Carbon</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 14:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/abstract/unraveling-microbial-and-viral-responses-to-wetting-using-multiomics/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/abstract/unraveling-microbial-and-viral-responses-to-wetting-using-multiomics/]]></link>
			<title>Unraveling Microbial and Viral Responses to Wetting Using Multiomics</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 14:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/abstract/how-soils-work/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/abstract/how-soils-work/]]></link>
			<title>How Soils Work</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 14:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/abstract/microbes-persist-towards-quantitative-theory-based-predictions-of-soil-microbial-fitness-interaction-and-function-in-knowledgebase/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/abstract/microbes-persist-towards-quantitative-theory-based-predictions-of-soil-microbial-fitness-interaction-and-function-in-knowledgebase/]]></link>
			<title>Microbes Persist: Towards Quantitative Theory-Based Predictions of Soil Microbial Fitness, Interaction, and Function in Knowledgebase</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 14:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/become-a-merit-peer-reviewer/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/become-a-merit-peer-reviewer/]]></link>
			<title>Become a Merit/Peer Reviewer</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 14:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/brave-awards23/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/brave-awards23/]]></link>
			<title>BRaVE Awards</title>
			<pubDate><![CDATA[Fri, 02 May 2025 14:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/environmental-microbiome-research/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/environmental-microbiome-research/]]></link>
			<title>Environmental Microbiome Science</title>
			<pubDate><![CDATA[Thu, 01 May 2025 21:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/plant-genomics/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/plant-genomics/]]></link>
			<title>Plant Genomics</title>
			<pubDate><![CDATA[Thu, 01 May 2025 21:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/jbei-joint-bioenergy-institute/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/jbei-joint-bioenergy-institute/]]></link>
			<title>JBEI: Joint BioEnergy Institute</title>
			<pubDate><![CDATA[Thu, 01 May 2025 20:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/glbrc/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/glbrc/]]></link>
			<title>GLBRC: Great Lakes Bioenergy Research Center</title>
			<pubDate><![CDATA[Thu, 01 May 2025 20:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/cbi/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/cbi/]]></link>
			<title>CBI: Center for Bioenergy Innovation</title>
			<pubDate><![CDATA[Thu, 01 May 2025 20:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/bioenergy-research-centers/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/bioenergy-research-centers/]]></link>
			<title>Bioenergy Research Centers</title>
			<pubDate><![CDATA[Thu, 01 May 2025 20:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/ornlseed/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/ornlseed/]]></link>
			<title>SEED: Secure Ecosystem Engineering and Design</title>
			<pubDate><![CDATA[Thu, 01 May 2025 19:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/ornlpmi/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/ornlpmi/]]></link>
			<title>Plant-Microbe Interfaces</title>
			<pubDate><![CDATA[Thu, 01 May 2025 19:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/pnnl/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/pnnl/]]></link>
			<title>Phenotypic Response of the Soil Microbiome to Environmental Perturbations</title>
			<pubDate><![CDATA[Thu, 01 May 2025 19:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/pnnlbiosystemsdesign/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/pnnlbiosystemsdesign/]]></link>
			<title>Persistence Control of Engineered Functions in Complex Soil Microbiomes</title>
			<pubDate><![CDATA[Thu, 01 May 2025 19:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/llnl/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/llnl/]]></link>
			<title>µBiospheres: Community Systems Biology of Microscale Interactions for Sustainable Bioenergy</title>
			<pubDate><![CDATA[Thu, 01 May 2025 19:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/berac-data-infrastructure-report/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/berac-data-infrastructure-report/]]></link>
			<title>A Unified Data Infrastructure for Biological and Environmental Research: Report from the BER Advisory Committee</title>
			<pubDate><![CDATA[Fri, 02 May 2025 14:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/llnlsoil/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/llnlsoil/]]></link>
			<title>Microbes Persist: Systems Biology of the Soil Microbiome</title>
			<pubDate><![CDATA[Fri, 02 May 2025 13:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/cabbi/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/cabbi/]]></link>
			<title>CABBI: Center for Advanced Bioenergy and Bioproducts Innovation</title>
			<pubDate><![CDATA[Thu, 01 May 2025 20:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/lbnlmcafes/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/lbnlmcafes/]]></link>
			<title>m-CAFEs: Microbial Community Analysis and Functional Evaluation in Soils</title>
			<pubDate><![CDATA[Thu, 01 May 2025 19:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/snl-incogentec/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/snl-incogentec/]]></link>
			<title>InCoGenTEC: Intrinsic Control for Genome and Transcriptome Editing in Communities</title>
			<pubDate><![CDATA[Thu, 01 May 2025 19:52:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genomicscience.energy.gov/brave/]]></guid>
			<link><![CDATA[https://www.genomicscience.energy.gov/brave/]]></link>
			<title>BRaVE: Biopreparedness Research Virtual Environment</title>
			<pubDate><![CDATA[Fri, 02 May 2025 14:30:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
